| Product Type | Primary Lithium Thionyl Chloride Battery (Li-SOCl2) |
|---|---|
| Battery Model | ER9V 1200mAh |
| Nominal Voltage | 9V |
| Nominal Capacity | 1200mAh |
| Dimensions | 49.8 * 27.5 * 17.5mm |
| Approx Weight | 40g |
| Max Continuous Operating Current | 50mA |
| Max Pulse Current | 100mA |
| If Rechargeable | Non-rechargeable |
| Operating Temperature | -55 ~ +85°C |
| Storage Temperature (recommended) | +30°C Max |
| Available Terminals | Solder tabs/pins, connectors with wires (flying leads), customized pack are available. |
| Certifications | CE, ROHS, UN38.3, MSDS |
| OEM Service | Acceptable/Available |
| No. | Model | Sizes | Voltage(V) | Capacity(mAh) | Diameter(mm) | Height(mm) | Approx Weight(g) |
|---|---|---|---|---|---|---|---|
| Energy/Bobbin Type | |||||||
| 1 | ER10250 | 3.6 | 400 | 10.5 | 25.0 | 5 | |
| 2 | ER10280 | 3.6 | 450 | 10.5 | 28.0 | 6 | |
| 3 | ER10450 | AAA | 3.6 | 800 | 10.5 | 45.0 | 8 |
| 4 | ER14250 | 1/2AA | 3.6 | 1200 | 14.5 | 25.4 | 10 |
| 5 | ER14335 | 2/3AA | 3.6 | 1650 | 14.5 | 33.5 | 12 |
| 6 | ER14505 | AA | 3.6 | 2700 | 14.5 | 50.5 | 19 |
| 7 | ER17335 | 2/3A | 3.6 | 2200 | 17.5 | 34.0 | 18 |
| 8 | ER17505 | A | 3.6 | 3600 | 17.5 | 50.5 | 28 |
| 9 | ER18505 | A | 3.6 | 4000 | 18.7 | 50.5 | 30 |
| 10 | ER26500 | C | 3.6 | 8500 | 26.2 | 50.0 | 55 |
| 11 | ER34615 | D | 3.6 | 19000 | 34.2 | 61.5 | 109 |
| 12 | ER261020 | CC | 3.6 | 16000 | 26.5 | 102.5 | 102 |
| 13 | ER341245 | DD | 3.6 | 35000 | 24.2 | 124.5 | 200 |
| High Power/Spiral Type | |||||||
| 1 | ER14250M | 1/2AA | 3.6 | 800 | 14.5 | 25.4 | 10 |
| 2 | ER14335M | 2/3AA | 3.6 | 1300 | 14.5 | 33.5 | 13 |
| 3 | ER14505M | AA | 3.6 | 2000 | 14.5 | 50.5 | 19 |
| 4 | ER17505M | A | 3.6 | 2800 | 17.5 | 50.5 | 27 |
| 5 | ER18505M | A | 3.6 | 3500 | 18.7 | 50.5 | 28 |
| 6 | ER26500M | C | 3.6 | 6500 | 26.2 | 50.0 | 55 |
| 7 | ER34615M | D | 3.6 | 14500 | 34.2 | 61.5 | 107 |
| High Temperature Type | |||||||
| 1 | ER14250S | 1/2AA | 3.6 | 680 | 14.5 | 25.2 | 8 |
| 2 | ER14505S | AA | 3.6 | 1600 | 14.5 | 50.5 | 18 |
| 3 | ER26500S | C | 3.6 | 4500 | 26.2 | 50.5 | 52 |
| 4 | ER34615S | D | 3.6 | 12000 | 34.2 | 61.5 | 102 |
| 5 | ER261020S | CC | 3.6 | 11000 | 26.5 | 102.5 | 95 |
| 6 | ER341245S | DD | 3.6 | 26000 | 34.2 | 124.5 | 195 |
| Coin and Prismatic Type | |||||||
| 1 | ER2450 | 3.6 | 500 | 24.5 | 5.5 | 9 | |
| 2 | ER3265 | 3.6 | 1000 | 32.9 | 7.1 | 19 | |
| 3 | ER32100 | 3.6 | 1700 | 32.9 | 10.2 | 24 | |
| 4 | ER9V | 3.6 | 1200 | 49.8*27.5*17.5 | 40 | ||
A: Yes, samples can be provided for testing first. Mixed samples are acceptable.
A: About 7 days for samples, and about 15-25 days for mass orders depending on order quantities.
A: If the batteries are in stock, there is no MOQ limit. If the batteries are out of stock, it will depend on the specific models you require.
A: Yes, customized battery packs or logo branding can be designed specifically to suit your requirements.
A: We offer a one-year guarantee on our battery products.
A: Firstly, our products are manufactured under a strict quality control system and undergo inspection by QC prior to shipment. Secondly, in the event of any verified battery issues, we will provide replacement units or a refund. We are committed to finding the best solution for each case.